Bread Unit Table
The approximate amount of common foods that equals one bread unit (BU), by
category. To learn what a BU is and how to use it, see the "Bread Unit" page,
or quickly calculate BU from a food's weight in the calculator.
Grains, Potatoes & Pasta:
| Food | 1 BU content, g |
|---|---|
| Rice | 15 |
| Buckwheat | 15 |
| Semolina | 15 |
| Rolled oats | 20 |
| Millet | 15 |
| Cooked pasta | 60 |
| Mashed potatoes | 65 |
| Fried potatoes | 65 |
Fruits:
| Fruit | 1 BU content, g |
|---|---|
| Banana | 90 |
| Pear | 90 |
| Peach | 100 |
| Apple | 1 medium piece |
| Persimmon | 1 medium piece |
| Tangerines | 160 |
| Orange | 180 |
| Sweet/sour cherry | 100/110 |
| Grapefruit | 200 |
| Pineapple | 90 |
Bread & Bakery Products:
| Food | 1 BU content, g |
|---|---|
| Rye bread | 20 |
| White bread | 20 |
| Raw dough | 35 |
| Gingerbread | 40 |
| "Maria" biscuits | 15 |
| Crackers | 20 |
| Lavash flatbread | 20 |
| Fried potatoes | 65 |
Legumes:
| Food | 1 BU content, g |
|---|---|
| Corn (on the cob) | 60 |
| Canned peas | 4 tbsp |
| Beans | 170 |
| Lentils | 175 |
| Soybeans | 170 |
| Canned corn | 100 |
| Popcorn | 15 |
Nuts:
| Food | Amount per 1 BU, g |
|---|---|
| Walnuts | 92 |
| Hazelnuts | 90 |
| Pine nuts | 55 |
| Almonds | 50 |
| Cashews | 40 |
| Peanuts | 85 |
| Wild hazelnuts | 90 |
Dairy Products:
| Food | 1 BU content, g |
|---|---|
| Whole milk | 200 |
| Medium-fat sour cream | 200 |
| Yogurt | 205 |
| Kefir | 250 |
| Ryazhanka (baked fermented milk) | 250 |
| Sweet curd cheese | 150 |
| Milkshake | 270 |
Prepared Dishes:
| Dish | 1 BU content, g |
|---|---|
| Potato chips | 25 |
| Regular pancakes | 50 |
| Potato pancakes | 60 |
| Boiled sausage / frankfurters | 200 |
| Vinaigrette (beet salad) | 110 |
| Pea soup | 150 |
| Chicken drumstick | 100 |
| Mashed potatoes | 75 |
| Dumplings (pelmeni) | 50 |
| Curd dumplings (vareniki) | 50 |
| Meat-filled pancakes | 50 |
| Mashed potatoes | 75 |
| Cheese pancakes (syrnyky) | 100 |
Beverages:
| Beverage | 1 BU content, g |
|---|---|
| Kvass | 250 |
| Beer | 250 |
| Coffee or tea with sugar | 150 |
| Kissel (fruit starch drink) | 250 |
| Lemonade | 150 |
| Compote (fruit drink) | 250 |
Sweeteners & Sweets:
| Sweetener / sweet | 1 BU, g |
|---|---|
| Fructose | 12 |
| Diabetic chocolate | 25 |
| Sugar | 13 |
| Sorbitol | 12 |
| Ice cream | 65 |
| Sugar preserves (jam) | 19 |
| Chocolate | 20 |
Vegetables:
| Food | 1 BU content, g |
|---|---|
| Eggplant | 200 |
| Carrot | 180 |
| Jerusalem artichoke | 75 |
| Beet | 170 |
| Pumpkin | 200 |
| Leafy greens | 600 |
| Tomatoes | 250 |
| Cucumbers | 300 |
| Cabbage | 150 |
Dried Fruits:
| Dried fruit | 1 BU content, g |
|---|---|
| Raisins | 22 |
| Dried apricots | 20 |
| Prunes | 20 |
| Dried apples | 10 |
| Figs | 21 |
| Dates | 21 |
| Dried bananas | 15 |
Fast Food Portions:
| Food | BU count |
|---|---|
| French fries (adult portion) | 2 |
| French fries (kids' portion) | 1.5 |
| Hot chocolate | 2 |
| Pizza (100 g) | 2.5 |
| Hamburger/cheeseburger | 3.5 |
| Double hamburger | 3 |
| Big Mac | 2.5 |
| McChicken | 3 |
Berries:
| Berry | Amount per 1 BU, grams |
|---|---|
| Strawberry | 200 |
| Red/black currant | 200/190 |
| Blueberry | 165 |
| Lingonberry | 70 |
| Grapes | 3.5 |
| Cranberry | 200 |
| Raspberry | 2.5 |
| Gooseberry | 150 |
| Wild strawberry | 170 |